Jobs › Jobs by country › Platforms by country
Which AI training platforms accept applicants from your country?
Open roles on 17 platforms name the countries they accept, and 146 countries are named by roles on two platforms or more. Start with your country, then check the requirements of individual roles and compare their listed pay. A role counts for a country only when its own listing, or its platform's own list of countries, names that country. We counted on . See how we count.

- Platforms that name countries
- 17with an open role that names one
- Countries with a section
- 146named on 2 platforms or more
- Roles that name a country
- 1,015of 2,802 open AI training roles
Platforms and the countries asked about most
Each row is a platform with an open role that names the countries it accepts. Each number is how many of its open roles name that country today, and it opens those roles on the board. A 0 means no open role of that platform names the country today. It is not the platform's word on who may apply.
| Platform | Nigeria | Kenya | India | Philippines | Pakistan | South Africa | Countries named |
|---|---|---|---|---|---|---|---|
| micro1 | 211 | 210 | 212 | 211 | 210 | 211 | 61 |
| Rise Data Labs | 86 | 88 | 85 | 86 | 85 | 85 | 220 |
| Mercor | 61 | 0 | 63 | 61 | 0 | 62 | 114 |
| Turing | 15 | 14 | 17 | 0 | 15 | 0 | 16 |
| Welo Data | 3 | 2 | 30 | 6 | 0 | 1 | 108 |
| xAI | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
| Mindrift | 0 | 0 | 3 | 0 | 0 | 0 | 29 |
| Sigma AI | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| Volga Partners | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| Lionbridge | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Appen | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Testlio | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Scale AI | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alignerr | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CloudFactory | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elsevier Health | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Outlier | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| All platforms | 376 | 314 | 416 | 365 | 310 | 359 | 220 |
Platforms with one list for every role
micro1's role pages list 58 countries, read Nov 6, 2026. 210 of its 340 open roles carry that list today, so micro1 shows the same 210 roles in the section of each of those countries below. Its other roles name their countries in their own listing, or name none.
Mercor's own list names 107 countries, read Nov 3, 2026. 61 of its 288 open roles carry that list today, so Mercor shows the same 61 roles in the section of each of those countries below. Its other roles name their countries in their own listing, or name none.
A country on a list is the platform's word, not ours. The platform decides who it accepts, and it can change its list.
Afghanistan: 2 platforms
86 open roles name Afghanistan today, on 2 platforms. 86 of them name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 85 | Its listings | $30 | $5 to $150 |
| Welo Data | 1 | Its listings | No median | Not listed |
Albania: 3 platforms
149 open roles name Albania today: 148 AI training roles on 3 platforms and 1 paid research study. 87 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 85 | Its listings | $30 | $5 to $150 |
| Mercor | 62 | Both | $60 | $20 to $160 |
| Welo Data | 1 | Its listings | No median | Not listed |
Algeria: 3 platforms
361 open roles name Algeria today: 360 AI training roles on 3 platforms and 1 paid research study. 89 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| micro1 | 210 | Its standard list | $70 | $9 to $400 |
| Rise Data Labs | 89 | Its listings | $30 | $5 to $150 |
| Mercor | 61 | Its standard list | $57.50 | $20 to $160 |
Andorra: 2 platforms
86 open roles name Andorra today, on 2 platforms. 86 of them name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 85 | Its listings | $30 | $5 to $150 |
| Welo Data | 1 | Its listings | No median | Not listed |
Angola: 2 platforms
148 open roles name Angola today: 147 AI training roles on 2 platforms and 1 paid research study. 86 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 86 | Its listings | $30 | $5 to $150 |
| Mercor | 61 | Its standard list | $57.50 | $20 to $160 |
Antigua and Barbuda: 2 platforms
156 open roles name Antigua and Barbuda today: 155 AI training roles on 2 platforms and 1 paid research study. 94 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 94 | Its listings | $30 | $5 to $150 |
| Mercor | 61 | Its standard list | $57.50 | $20 to $160 |
Argentina: 5 platforms
381 open roles name Argentina today: 380 AI training roles on 5 platforms and 1 paid research study. 109 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| micro1 | 215 | Both | $70 | $9 to $400 |
| Rise Data Labs | 94 | Its listings | $30 | $5 to $150 |
| Mercor | 64 | Both | $57.50 | $20 to $160 |
| Welo Data | 6 | Its listings | No median | $35 to $55 |
| Appen | 1 | Its listings | No median | Not listed |
Armenia: 2 platforms
89 open roles name Armenia today, on 2 platforms. 89 of them name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 88 | Its listings | $30 | $5 to $150 |
| Welo Data | 1 | Its listings | No median | Not listed |
Australia: 8 platforms
178 open roles name Australia today: 175 AI training roles on 8 platforms and 3 paid research studies. 114 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 85 | Its listings | $30 | $5 to $150 |
| Mercor | 61 | Its standard list | $57.50 | $20 to $160 |
| xAI | 19 | Its listings | $40 | $35 to $100 |
| Welo Data | 5 | Its listings | No median | $25.20 to $55 |
| Volga Partners | 2 | Its listings | No median | $15 to $35 |
| Lionbridge | 1 | Its listings | No median | $18 |
| micro1 | 1 | Its listings | No median | $15 to $45 |
| Sigma AI | 1 | Its listings | No median | Not listed |
Austria: 6 platforms
370 open roles name Austria today: 369 AI training roles on 6 platforms and 1 paid research study. 98 of the AI training roles name it in their own listing. See them on the board.
Azerbaijan: 2 platforms
89 open roles name Azerbaijan today, on 2 platforms. 89 of them name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 88 | Its listings | $30 | $5 to $150 |
| Welo Data | 1 | Its listings | No median | Not listed |
Bahrain: 5 platforms
362 open roles name Bahrain today: 361 AI training roles on 5 platforms and 1 paid research study. 90 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| micro1 | 210 | Its standard list | $70 | $9 to $400 |
| Rise Data Labs | 88 | Its listings | $30 | $5 to $150 |
| Mercor | 61 | Its standard list | $57.50 | $20 to $160 |
| Appen | 1 | Its listings | No median | Not listed |
| Welo Data | 1 | Its listings | No median | Not listed |
Bangladesh: 5 platforms
373 open roles name Bangladesh today: 372 AI training roles on 5 platforms and 1 paid research study. 101 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| micro1 | 210 | Its standard list | $70 | $9 to $400 |
| Rise Data Labs | 85 | Its listings | $30 | $5 to $150 |
| Mercor | 61 | Its standard list | $57.50 | $20 to $160 |
| Turing | 15 | Its listings | No median | Not listed |
| Welo Data | 1 | Its listings | No median | Not listed |
Belarus: 3 platforms
302 open roles name Belarus today, on 3 platforms. 92 of them name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| micro1 | 210 | Its standard list | $70 | $9 to $400 |
| Rise Data Labs | 91 | Its listings | $30 | $5 to $150 |
| Welo Data | 1 | Its listings | No median | Not listed |
Belgium: 6 platforms
373 open roles name Belgium today: 372 AI training roles on 6 platforms and 1 paid research study. 101 of the AI training roles name it in their own listing. See them on the board.
Benin: 2 platforms
148 open roles name Benin today: 147 AI training roles on 2 platforms and 1 paid research study. 86 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 86 | Its listings | $30 | $5 to $150 |
| Mercor | 61 | Its standard list | $57.50 | $20 to $160 |
Bolivia: 2 platforms
159 open roles name Bolivia today: 158 AI training roles on 2 platforms and 1 paid research study. 97 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 94 | Its listings | $30 | $5 to $150 |
| Mercor | 64 | Both | $57.50 | $20 to $160 |
Bosnia and Herzegovina: 3 platforms
150 open roles name Bosnia and Herzegovina today: 149 AI training roles on 3 platforms and 1 paid research study. 88 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 85 | Its listings | $30 | $5 to $150 |
| Mercor | 62 | Both | $60 | $20 to $160 |
| Welo Data | 2 | Its listings | No median | Not listed |
Botswana: 2 platforms
147 open roles name Botswana today: 146 AI training roles on 2 platforms and 1 paid research study. 85 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 85 | Its listings | $30 | $5 to $150 |
| Mercor | 61 | Its standard list | $57.50 | $20 to $160 |
Brazil: 5 platforms
391 open roles name Brazil today: 388 AI training roles on 5 platforms and 3 paid research studies. 117 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| micro1 | 216 | Both | $70 | $9 to $400 |
| Rise Data Labs | 95 | Its listings | $30 | $5 to $150 |
| Mercor | 63 | Both | $60 | $20 to $160 |
| Welo Data | 9 | Its listings | No median | $50 |
| Turing | 5 | Its listings | No median | Not listed |
Brunei: 2 platforms
148 open roles name Brunei today: 147 AI training roles on 2 platforms and 1 paid research study. 86 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 86 | Its listings | $30 | $5 to $150 |
| Mercor | 61 | Its standard list | $57.50 | $20 to $160 |
Bulgaria: 4 platforms
160 open roles name Bulgaria today: 158 AI training roles on 4 platforms and 2 paid research studies. 97 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 91 | Its listings | $30 | $5 to $150 |
| Mercor | 62 | Both | $60 | $20 to $160 |
| Mindrift | 3 | Its listings | No median | Not listed |
| Welo Data | 2 | Its listings | No median | Not listed |
Cambodia: 2 platforms
87 open roles name Cambodia today, on 2 platforms. 87 of them name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 86 | Its listings | $30 | $5 to $150 |
| Welo Data | 1 | Its listings | No median | Not listed |
Canada: 11 platforms
417 open roles name Canada today: 415 AI training roles on 11 platforms and 2 paid research studies. 144 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| micro1 | 223 | Both | $70 | $9 to $400 |
| Rise Data Labs | 88 | Its listings | $30 | $5 to $150 |
| Mercor | 62 | Both | $60 | $20 to $160 |
| xAI | 19 | Its listings | $40 | $35 to $100 |
| Welo Data | 10 | Its listings | No median | $20.30 |
| Turing | 5 | Its listings | No median | Not listed |
| Mindrift | 3 | Its listings | No median | Not listed |
| Scale AI | 2 | Its listings | No median | Not listed |
| Lionbridge | 1 | Its listings | No median | $15 |
| Sigma AI | 1 | Its listings | No median | Not listed |
| Volga Partners | 1 | Its listings | No median | $15 to $35 |
Central African Republic: 2 platforms
87 open roles name the Central African Republic today, on 2 platforms. 87 of them name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 86 | Its listings | $30 | $5 to $150 |
| Appen | 1 | Its listings | No median | Not listed |
Chile: 5 platforms
377 open roles name Chile today: 376 AI training roles on 5 platforms and 1 paid research study. 105 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| micro1 | 214 | Both | $70 | $9 to $400 |
| Rise Data Labs | 94 | Its listings | $30 | $5 to $150 |
| Mercor | 64 | Both | $57.50 | $20 to $160 |
| Welo Data | 3 | Its listings | No median | Not listed |
| Appen | 1 | Its listings | No median | Not listed |
China: 3 platforms
92 open roles name China today, on 3 platforms. 92 of them name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 89 | Its listings | $30 | $5 to $150 |
| Welo Data | 2 | Its listings | No median | Not listed |
| Lionbridge | 1 | Its listings | No median | $10 to $14 |
Colombia: 5 platforms
379 open roles name Colombia today: 377 AI training roles on 5 platforms and 2 paid research studies. 106 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| micro1 | 215 | Both | $70 | $9 to $400 |
| Rise Data Labs | 94 | Its listings | $30 | $5 to $150 |
| Mercor | 64 | Both | $57.50 | $20 to $160 |
| Welo Data | 3 | Its listings | No median | $35 to $55 |
| Appen | 1 | Its listings | No median | Not listed |
Costa Rica: 4 platforms
162 open roles name Costa Rica today: 160 AI training roles on 4 platforms and 2 paid research studies. 99 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 95 | Its listings | $30 | $5 to $150 |
| Mercor | 63 | Both | $55 | $20 to $160 |
| Appen | 1 | Its listings | No median | Not listed |
| Welo Data | 1 | Its listings | No median | Not listed |
Croatia: 4 platforms
155 open roles name Croatia today: 154 AI training roles on 4 platforms and 1 paid research study. 93 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 85 | Its listings | $30 | $5 to $150 |
| Mercor | 62 | Both | $60 | $20 to $160 |
| Welo Data | 4 | Its listings | No median | $15 |
| Mindrift | 3 | Its listings | No median | Not listed |
Cuba: 2 platforms
95 open roles name Cuba today, on 2 platforms. 95 of them name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 94 | Its listings | $30 | $5 to $150 |
| Mercor | 1 | Its listings | No median | $50 |
Cyprus: 3 platforms
148 open roles name Cyprus today: 147 AI training roles on 3 platforms and 1 paid research study. 86 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 85 | Its listings | $30 | $5 to $150 |
| Mercor | 61 | Its standard list | $57.50 | $20 to $160 |
| Welo Data | 1 | Its listings | No median | Not listed |
Czech Republic: 5 platforms
163 open roles name the Czech Republic today: 162 AI training roles on 5 platforms and 1 paid research study. 101 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 91 | Its listings | $30 | $5 to $150 |
| Mercor | 62 | Both | $60 | $20 to $160 |
| Welo Data | 5 | Its listings | No median | $23.50 |
| Mindrift | 3 | Its listings | No median | Not listed |
| Lionbridge | 1 | Its listings | No median | $17 to $22 |
Democratic Republic of the Congo: 2 platforms
87 open roles name the Democratic Republic of the Congo today, on 2 platforms. 87 of them name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 86 | Its listings | $30 | $5 to $150 |
| Appen | 1 | Its listings | No median | Not listed |
Denmark: 6 platforms
367 open roles name Denmark today: 366 AI training roles on 6 platforms and 1 paid research study. 95 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| micro1 | 210 | Its standard list | $70 | $9 to $400 |
| Rise Data Labs | 86 | Its listings | $30 | $5 to $150 |
| Mercor | 62 | Both | $60 | $20 to $160 |
| Welo Data | 4 | Its listings | No median | $36.50 |
| Mindrift | 3 | Its listings | No median | Not listed |
| Lionbridge | 1 | Its listings | No median | $35 to $45 |
Dominican Republic: 2 platforms
158 open roles name the Dominican Republic today: 157 AI training roles on 2 platforms and 1 paid research study. 96 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 95 | Its listings | $30 | $5 to $150 |
| Mercor | 62 | Both | $55 | $20 to $160 |
Ecuador: 3 platforms
160 open roles name Ecuador today: 159 AI training roles on 3 platforms and 1 paid research study. 98 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 94 | Its listings | $30 | $5 to $150 |
| Mercor | 64 | Both | $57.50 | $20 to $160 |
| Welo Data | 1 | Its listings | No median | Not listed |
Egypt: 5 platforms
380 open roles name Egypt today: 378 AI training roles on 5 platforms and 2 paid research studies. 107 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| micro1 | 211 | Both | $70 | $9 to $400 |
| Rise Data Labs | 89 | Its listings | $30 | $5 to $150 |
| Mercor | 61 | Its standard list | $57.50 | $20 to $160 |
| Turing | 15 | Its listings | No median | Not listed |
| Welo Data | 2 | Its listings | No median | $22.50 to $37.50 |
El Salvador: 2 platforms
158 open roles name El Salvador today: 157 AI training roles on 2 platforms and 1 paid research study. 96 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 94 | Its listings | $30 | $5 to $150 |
| Mercor | 63 | Both | $55 | $20 to $160 |
Estonia: 5 platforms
159 open roles name Estonia today: 157 AI training roles on 5 platforms and 2 paid research studies. 96 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 85 | Its listings | $30 | $5 to $150 |
| Mercor | 62 | Both | $60 | $20 to $160 |
| Welo Data | 5 | Its listings | No median | Not listed |
| Mindrift | 3 | Its listings | No median | Not listed |
| Volga Partners | 2 | Its listings | No median | $9 to $13 |
Ethiopia: 3 platforms
299 open roles name Ethiopia today, on 3 platforms. 89 of them name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| micro1 | 210 | Its standard list | $70 | $9 to $400 |
| Rise Data Labs | 88 | Its listings | $30 | $5 to $150 |
| Welo Data | 1 | Its listings | No median | Not listed |
Faroe Islands: 2 platforms
86 open roles name the Faroe Islands today, on 2 platforms. 86 of them name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 85 | Its listings | $30 | $5 to $150 |
| Welo Data | 1 | Its listings | No median | Not listed |
Finland: 5 platforms
157 open roles name Finland today: 156 AI training roles on 5 platforms and 1 paid research study. 95 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 86 | Its listings | $30 | $5 to $150 |
| Mercor | 62 | Both | $60 | $20 to $160 |
| Welo Data | 4 | Its listings | No median | $35 |
| Mindrift | 3 | Its listings | No median | Not listed |
| Lionbridge | 1 | Its listings | No median | $23 to $27 |
France: 7 platforms
390 open roles name France today: 387 AI training roles on 7 platforms and 3 paid research studies. 116 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| micro1 | 211 | Both | $70 | $9 to $400 |
| Rise Data Labs | 89 | Its listings | $30 | $5 to $150 |
| Mercor | 62 | Both | $60 | $20 to $160 |
| Welo Data | 16 | Its listings | No median | $18 to $80 |
| Turing | 5 | Its listings | No median | Not listed |
| Mindrift | 3 | Its listings | No median | Not listed |
| Lionbridge | 1 | Its listings | No median | $25 to $35 |
Gabon: 2 platforms
148 open roles name Gabon today: 147 AI training roles on 2 platforms and 1 paid research study. 86 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 86 | Its listings | $30 | $5 to $150 |
| Mercor | 61 | Its standard list | $57.50 | $20 to $160 |
Gambia: 2 platforms
148 open roles name the Gambia today: 147 AI training roles on 2 platforms and 1 paid research study. 86 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 86 | Its listings | $30 | $5 to $150 |
| Mercor | 61 | Its standard list | $57.50 | $20 to $160 |
Germany: 8 platforms
388 open roles name Germany today: 385 AI training roles on 8 platforms and 3 paid research studies. 114 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| micro1 | 210 | Its standard list | $70 | $9 to $400 |
| Rise Data Labs | 87 | Its listings | $30 | $5 to $150 |
| Mercor | 63 | Both | $60 | $20 to $160 |
| Welo Data | 15 | Its listings | No median | $20 to $87.50 |
| Turing | 5 | Its listings | No median | Not listed |
| Mindrift | 3 | Its listings | No median | Not listed |
| Lionbridge | 1 | Its listings | No median | $30 to $35 |
| Testlio | 1 | Its listings | No median | Not listed |
Ghana: 4 platforms
373 open roles name Ghana today: 372 AI training roles on 4 platforms and 1 paid research study. 101 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| micro1 | 210 | Its standard list | $70 | $9 to $400 |
| Rise Data Labs | 86 | Its listings | $30 | $5 to $150 |
| Mercor | 61 | Its standard list | $57.50 | $20 to $160 |
| Turing | 15 | Its listings | No median | Not listed |
Greece: 5 platforms
362 open roles name Greece today: 361 AI training roles on 5 platforms and 1 paid research study. 90 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| micro1 | 210 | Its standard list | $70 | $9 to $400 |
| Rise Data Labs | 85 | Its listings | $30 | $5 to $150 |
| Mercor | 62 | Both | $60 | $20 to $160 |
| Mindrift | 3 | Its listings | No median | Not listed |
| Welo Data | 1 | Its listings | No median | Not listed |
Greenland: 2 platforms
86 open roles name Greenland today, on 2 platforms. 86 of them name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 85 | Its listings | $30 | $5 to $150 |
| Welo Data | 1 | Its listings | No median | Not listed |
Guatemala: 2 platforms
158 open roles name Guatemala today: 157 AI training roles on 2 platforms and 1 paid research study. 96 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 94 | Its listings | $30 | $5 to $150 |
| Mercor | 63 | Both | $55 | $20 to $160 |
Guyana: 2 platforms
158 open roles name Guyana today: 157 AI training roles on 2 platforms and 1 paid research study. 96 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 94 | Its listings | $30 | $5 to $150 |
| Mercor | 63 | Both | $60 | $20 to $160 |
Haiti: 2 platforms
95 open roles name Haiti today, on 2 platforms. 95 of them name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 94 | Its listings | $30 | $5 to $150 |
| Welo Data | 1 | Its listings | No median | Not listed |
Honduras: 2 platforms
95 open roles name Honduras today, on 2 platforms. 95 of them name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 94 | Its listings | $30 | $5 to $150 |
| Mercor | 1 | Its listings | No median | $50 |
Hong Kong: 4 platforms
304 open roles name Hong Kong today, on 4 platforms. 94 of them name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| micro1 | 210 | Its standard list | $70 | $9 to $400 |
| Rise Data Labs | 89 | Its listings | $30 | $5 to $150 |
| Welo Data | 3 | Its listings | No median | $24 |
| Volga Partners | 2 | Its listings | No median | Not listed |
Hungary: 5 platforms
161 open roles name Hungary today: 160 AI training roles on 5 platforms and 1 paid research study. 99 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 91 | Its listings | $30 | $5 to $150 |
| Mercor | 62 | Both | $60 | $20 to $160 |
| Mindrift | 3 | Its listings | No median | Not listed |
| Lionbridge | 2 | Its listings | No median | $8 to $19 |
| Welo Data | 2 | Its listings | No median | Not listed |
Iceland: 3 platforms
150 open roles name Iceland today: 149 AI training roles on 3 platforms and 1 paid research study. 88 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 85 | Its listings | $30 | $5 to $150 |
| Mercor | 62 | Both | $60 | $20 to $160 |
| Welo Data | 2 | Its listings | No median | Not listed |
India: 9 platforms
418 open roles name India today: 416 AI training roles on 9 platforms and 2 paid research studies. 145 of the AI training roles name it in their own listing. See them on the board. See the page for India.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| micro1 | 212 | Both | $70 | $9 to $400 |
| Rise Data Labs | 85 | Its listings | $30 | $5 to $150 |
| Mercor | 63 | Both | $60 | $20 to $160 |
| Welo Data | 30 | Its listings | $4 | $3.30 to $4.20 |
| Turing | 17 | Its listings | No median | Not listed |
| xAI | 4 | Its listings | No median | $45 to $75 |
| Mindrift | 3 | Its listings | No median | Not listed |
| Sigma AI | 1 | Its listings | No median | Not listed |
| Volga Partners | 1 | Its listings | No median | Not listed |
Indonesia: 5 platforms
368 open roles name Indonesia today: 366 AI training roles on 5 platforms and 2 paid research studies. 95 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| micro1 | 210 | Its standard list | $70 | $9 to $400 |
| Rise Data Labs | 86 | Its listings | $30 | $5 to $150 |
| Mercor | 61 | Its standard list | $57.50 | $20 to $160 |
| Welo Data | 8 | Its listings | No median | $4 |
| Lionbridge | 1 | Its listings | No median | $15 to $20 |
Iraq: 3 platforms
299 open roles name Iraq today, on 3 platforms. 89 of them name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| micro1 | 210 | Its standard list | $70 | $9 to $400 |
| Rise Data Labs | 88 | Its listings | $30 | $5 to $150 |
| Welo Data | 1 | Its listings | No median | Not listed |
Ireland: 5 platforms
154 open roles name Ireland today: 152 AI training roles on 5 platforms and 2 paid research studies. 91 of the AI training roles name it in their own listing. See them on the board.
| Platform | Roles | Named in | Median per hour | Listed hourly pay |
|---|---|---|---|---|
| Rise Data Labs | 85 | Its listings | $30 | $5 to $150 |
| Mercor | 62 | Both | $60 | $20 to $160 |
| Mindrift | 3 | Its listings | No median | Not listed |
| micro1 | 1 | Its listings | No median | $20 to $45 |
| Welo Data | 1 | Its listings | No median | Not listed |
Israel: 3 platforms
151 open roles name Israel today: 150 AI training roles on 3 platforms and 1 paid research study. 89 of the AI training roles name it in their own listing. See them on the board.
