Jobs › Platforms › Compare platforms
Compare AI training platforms side by side
31 platforms have 3,292 open roles on the board today. Choose two or three to see their open roles, new roles, fields, listed pay, share of roles that state pay and the countries they name, side by side. Every number comes from today's listings. There is no ranking and no favorite. We counted on . See how we compare.

Side by side
The side-by-side view needs JavaScript. The table below has every platform's numbers.
Every platform, in name order
Every platform with a role open today. Not dated means the platform dates none of its roles. Too few roles means fewer than 8 of its roles state hourly pay. The side-by-side view above lists each platform's fields.
| Platform | Open roles | New in 7 days | Main field | State pay | Listed hourly pay, middle half | Countries named |
|---|---|---|---|---|---|---|
| Affirm | 4 | 0 | Education | 4 (100%) | Too few roles | 0 |
| Alignerr | 509 | Not dated | Language & Audio and 9 more | 509 (100%) | $35 to $80median $60 | 1 |
| Anthropic | 4 | 0 | Other and 2 more | 1 (25%) | Too few roles | 0 |
| Appen | 16 | 0 | Language & Audio and 2 more | 15 (93%) | Too few roles | 15 |
| Braintrust | 100 | 64 | Language & Audio and 8 more | 71 (71%) | $25 to $76median $42 | 0 |
| CloudFactory | 1 | 0 | Language & Audio | 0 (0%) | Too few roles | 1 |
| Cohere | 8 | 0 | Other and 3 more | 0 (0%) | Too few roles | 0 |
| DataAnnotation | 133 | Not dated | Language & Audio and 9 more | 0 (0%) | Too few roles | 0 |
| Elsevier Health | 7 | 0 | Medicine | 7 (100%) | Too few roles | 1 |
| Innodata | 26 | 0 | Other and 1 more | 1 (3%) | Too few roles | 0 |
| Invisible | 575 | 0 | Language & Audio and 9 more | 568 (98%) | $35.50 to $36.50median $36.50 | 0 |
| Lionbridge | 47 | 0 | Language & Audio and 1 more | 45 (95%) | $12 to $21.63median $17.25 | 28 |
| Mercor | 299 | 74 | Language & Audio and 12 more | 299 (100%) | $43.75 to $96.25median $75 | 114 |
| Mercury | 1 | 0 | Education | 1 (100%) | Too few roles | 0 |
| micro1 | 340 | 53 | Other and 15 more | 334 (98%) | $40 to $105median $67.50 | 61 |
| Mindrift | 6 | 4 | Generalist | 0 (0%) | Too few roles | 29 |
| OpenAI | 2 | 0 | Software Engineering | 0 (0%) | Too few roles | 0 |
| Outlier | 1 | Not dated | Finance | 1 (100%) | Too few roles | 1 |
| Respondent | 451 | 142 | Research Studies and 1 more | 451 (100%) | Too few roles | 1 |
| Rise Data Labs | 115 | 1 | Language & Audio and 9 more | 87 (75%) | $30 to $35median $30 | 220 |
| Scale AI | 17 | 0 | Other and 5 more | 3 (17%) | Too few roles | 3 |
| Sigma AI | 2 | 0 | Language & Audio | 0 (0%) | Too few roles | 9 |
| Snorkel | 2 | 0 | Science & Research | 2 (100%) | Too few roles | 0 |
| Terac | 45 | 14 | Other and 8 more | 24 (53%) | $66.25 to $111.25median $100 | 0 |
| Testlio | 3 | 0 | Generalist and 1 more | 0 (0%) | Too few roles | 5 |
| Together AI | 1 | 0 | Software Engineering | 0 (0%) | Too few roles | 0 |
| Turing | 203 | 12 | Language & Audio and 8 more | 25 (12%) | $15 to $20median $15 | 16 |
| Vetto AI | 21 | 0 | Other and 6 more | 12 (57%) | Too few roles | 0 |
| Volga Partners | 17 | 1 | Medicine and 6 more | 7 (41%) | Too few roles | 21 |
| Welo Data | 317 | 10 | Language & Audio and 7 more | 83 (26%) | $10.32 to $47median $24 | 108 |
| xAI | 19 | 0 | Other and 4 more | 19 (100%) | $40 to $57.50median $40 | 5 |
Quick answers
Which AI training platform is best?
No platform is best for everyone, and this page names no favorite. Compare the platforms that list your field and your country, and read each posting before you apply. The best platforms page ranks them one number at a time.
How many AI training platforms are hiring now?
31 platforms have open roles on this board today, with 3,292 roles between them. 10 of them dated a role in the last 7 days.
Do AI training platforms state their pay?
2,569 of the 3,292 open roles state pay in their listing today, which is 78%. 9 of the 31 platforms state pay on every open role.
How do I compare two platforms?
Pick them in the boxes above. The table puts their numbers side by side, and each platform's page lists its open roles.
How we compare
- A role is one item on the board, read from the platform's own public listings today.
- New counts the roles that the platform itself dates within the last 7 days.
- Listed pay is hourly pay only. A range counts at its midpoint, and a spread needs 8 roles. The pay page has the full rules.
- State pay counts the roles that state pay in any unit: per hour, per task or per year.
- Countries named counts the countries that the roles' own listings name, or the platform's own published list.
- Platforms are in name order. Nothing moves a platform up or down.
We counted on .
New to this work? Lesson 1 of our free school takes about 5 minutes, and you can get a badge.
Pay calculator · Is this offer real? · Jobs widget and feeds · Every role on the board · Every platform · All guides