Jobs › Is this offer real?
Is this AI training job offer real or a scam?
Paste the link or the email address from an offer. The check says whether it is on the site of one of the 42 platforms this board follows, and shows the warning signs it holds. What you paste stays in your browser. We cannot vouch for any company, and this check does not either. Platforms as listed on . See how it works.

Check an offer
The check runs in your browser and needs JavaScript. Without it, the table of platforms below gives each one's own site.
Warning signs of a fake AI training job offer
One sign is enough to stop and check. A real offer can wait while you do.
- It asks you to pay. A real platform does not charge you to apply, to train, to get equipment or to be paid.
- It asks for your bank password, or for money, crypto or gift cards. A platform pays you. It never needs your bank login.
- It comes from a personal account. An email from a free address, or a message on WhatsApp, Telegram or another chat app, is not a platform's own channel.
- The link is not the platform's own site. Use the check above, or type the platform's address yourself.
- The pay is far above what open roles list. Compare it with the listed pay by field.
- It sends you a check and asks you to send part of it back. The check can bounce after your money is gone.
- It rushes you. A real offer gives you time to read its terms.
Listed pay by field, to hold an offer against
Each row is a field with an open role that lists hourly pay. The highest listed rate counts every hourly figure, a top alone included. The middle half needs 8 roles that state a rate or a range.
| Field | Roles with hourly pay | Middle half per hour | Highest listed rate |
|---|---|---|---|
| AI & Machine Learning | 2 | Too few roles | $130 |
| Applied Engineering | 40 | $67.50 to $90 | $185 |
| Arts & Design | 66 | $35 to $77.50 | $300 |
| Business & Operations | 120 | $25 to $80 | $350 |
| Cybersecurity | 4 | Too few roles | $105 |
| Data Analysis | 12 | $50 to $83.13 | $140 |
| Education | 2 | Too few roles | $70 |
| Finance | 104 | $52.50 to $90 | $150 |
| Generalist | 39 | $20.50 to $80 | $120 |
| Humanities | 2 | Too few roles | $150 |
| Language & Audio | 772 | $26 to $36.50 | $280 |
| Law | 60 | $97.50 to $235 | $400 |
| Medicine | 107 | $48.75 to $150 | $350 |
| Other | 240 | $35 to $62.50 | $170 |
| Robotics | 6 | Too few roles | $30 |
| Science & Research | 169 | $36.50 to $82.50 | $300 |
| Software Engineering | 251 | $36.50 to $75 | $250 |
The platforms this board follows, and their own sites
42 platforms, in name order: each one whose public listings the board reads every day, and each one on its Platforms page. An address is a platform's own when it is on one of these domains, a subdomain included, or on the platform's own board of a hiring system.
| Platform | Its own sites | Open roles today |
|---|---|---|
| Affirm | affirm.com Greenhouse: job-boards.greenhouse.io/affirm | 4 |
| Alignerr | alignerr.com | 509 |
| Anthropic | anthropic.com Greenhouse: job-boards.greenhouse.io/anthropic | 4 |
| Appen | appen.com Lever: jobs.lever.co/appen | 16 |
| Braintrust | usebraintrust.com | 100 |
| Chime | chime.com Greenhouse: job-boards.greenhouse.io/chime | 0 |
| CloudFactory | cloudfactory.com Workable: apply.workable.com/cloudfactory | 1 |
| Cohere | cohere.com Ashby: jobs.ashbyhq.com/cohere | 8 |
| DataAnnotation | dataannotation.tech | 133 |
| Elsevier Health | elsevier.com Greenhouse: job-boards.greenhouse.io/elsevier | 7 |
| G2i | g2i.co Ashby: jobs.ashbyhq.com/g2i | 0 |
| Hugging Face | huggingface.co Workable: apply.workable.com/huggingface | 0 |
| HumanSignal | humansignal.com Greenhouse: job-boards.greenhouse.io/humansignal | 0 |
| Innodata | innodata.com Greenhouse: job-boards.greenhouse.io/innodatainc | 26 |
| Invisible | invisibletech.ai meridial.ai Greenhouse: job-boards.greenhouse.io/agency | 575 |
| Lionbridge | lionbridge.com Lever: jobs.lever.co/lionbridge | 47 |
| Mercor | mercor.com | 299 |
| Mercury | mercury.com Greenhouse: job-boards.greenhouse.io/mercury | 1 |
| micro1 | micro1.ai | 340 |
| Mindrift | mindrift.ai Workable: apply.workable.com/toloka-ai | 6 |
| Mistral | mistral.ai Ashby: jobs.ashbyhq.com/mistral.ai | 0 |
| OpenAI | openai.com Ashby: jobs.ashbyhq.com/openai | 2 |
| Outlier | outlier.ai | 1 |
| Pareto | pareto.ai Ashby: jobs.ashbyhq.com/pareto-ai | 0 |
| Perplexity | perplexity.ai Ashby: jobs.ashbyhq.com/perplexity | 0 |
| Respondent | respondent.io | 451 |
| Rise Data Labs | risedatalabs.com | 115 |
| Scale AI | scale.com Greenhouse: job-boards.greenhouse.io/scaleai | 17 |
| Sigma AI | sigma.ai | 2 |
| SME Careers | sme.careers | 0 |
| Snorkel | snorkel.ai Greenhouse: job-boards.greenhouse.io/snorkelai | 2 |
| Sovrano | sovrano.ai | 0 |
| Stability AI | stability.ai Greenhouse: job-boards.greenhouse.io/stabilityai | 0 |
| Terac | terac.com Ashby: jobs.ashbyhq.com/terac | 45 |
| Testlio | testlio.com Greenhouse: job-boards.greenhouse.io/testlio | 3 |
| Together AI | together.ai Greenhouse: job-boards.greenhouse.io/togetherai | 1 |
| Toloka | toloka.ai Greenhouse: job-boards.greenhouse.io/toloka | 0 |
| Turing | turing.com | 203 |
| Vetto AI | vetto.ai Greenhouse: job-boards.greenhouse.io/vetto | 21 |
| Volga Partners | volgapartners.com Workable: apply.workable.com/volga-partners | 17 |
| Welo Data | welodata.ai Lever: jobs.lever.co/weloglobal | 317 |
| xAI | x.ai Greenhouse: job-boards.greenhouse.io/xai | 19 |
If you think an offer is fake
- Stop replying, and send no money and no documents.
- Tell the platform it claims to be from, through the contact page on the platform's own site.
- If you paid, call your bank or your payment app at once.
- Report it: in the US at reportfraud.ftc.gov, in the UK at Action Fraud, in Canada at the Canadian Anti-Fraud Centre and in India at cybercrime.gov.in.
Quick answers
Is this AI training job offer real?
Check three things. The link or the email is on the platform's own site, nobody asks you to pay, and the pay is not far above what open roles list. The check above looks at the first and the last. It cannot tell you whether a company will hire you or pay you.
Are AI training jobs a scam?
The board lists 31 platforms with 3,292 open roles today, read from their own public listings. Fake offers copy the names of real platforms, so check the link, and never pay to get work.
Do real AI training jobs ask you to pay?
No. An honest platform does not charge you to apply, to train or to be paid.
How can I tell whether a recruiter's message is real?
Find the role on the platform's own site yourself. A message from a free email address or a chat app, or a link to another site, deserves a second look.
What should I do if I paid a scammer?
Call your bank or your payment app at once, then report it. The list above says where in the US, the UK, Canada and India.
How it works
The check reads only the address you paste. It compares the site in it with the 42 platforms this board follows: each one's own domains from the board's registry, and its own board on a hiring system such as Greenhouse or Lever. A subdomain counts, and a longer name that only starts with a platform's domain does not. So app.invisibletech.ai counts as invisibletech.ai, and invisibletech.ai.example.com does not.
It also looks for signs in the address itself: a free email service, a chat app, a short link, a form anyone can make, letters from another alphabet, an @ that hides the real site, and a name that copies a platform's. The pay check holds the pay you enter against the hourly rates that open roles in its field list today.
What you paste is checked in your browser and sent nowhere. A match means only that the address is the platform's own. Anyone can copy a real link into a fake message, so the platform's own site is the last word.
Platforms and pay as listed on .
New to this work? Lesson 1 of our free school takes about 5 minutes, and you can get a badge.
Pay calculator · Compare platforms · Jobs widget and feeds · Every role on the board · Every platform · All guides