Jobs › Jobs widget
A free AI training jobs widget for your site
Show the newest remote AI training roles on your own page. The list is rebuilt every day from the board's listings, and each role links to its page on TrainerGigs. 2,841 roles are open today. It is free, and it needs no account and no key. We counted on . See how it works.

Make your widget
Preview
Newest remote AI training roles
- AML and Compliance Experts: AI Training Tasks$100 per hourTerac · Nov 18, 2026
- Car Owners: 25-Minute Survey on Automotive Ownership ExperiencesNot listedTerac · Nov 18, 2026
- Category Manager$20 to $44 per hourmicro1 · Nov 18, 2026
- Customer Experience (CX) Specialist$20 to $44 per hourmicro1 · Nov 18, 2026
- Customer Support & Success Expert: AI Workflow Review$55 to $75 per hourAlignerr · Nov 18, 2026
- Customer Support Task Author (AI Training)$20 to $50 per hourAlignerr · Nov 18, 2026
See every role on the board · Jobs by TrainerGigs
Listed pay as each platform states it, on .
Every widget, with its address
233 widgets: the whole board, each field and each country that 10 or more roles name
| Listings to show | Open today | Frame address |
|---|---|---|
| Every AI training field | 2,841 | https://trainergigs.com/widget |
| Language & Audio | 1,077 | https://trainergigs.com/widget-language-audio |
| Research Studies | 408 | https://trainergigs.com/widget-research-studies |
| Software Engineering | 348 | https://trainergigs.com/widget-software-engineering |
| Science & Research | 219 | https://trainergigs.com/widget-sciences-research |
| Finance | 175 | https://trainergigs.com/widget-finance |
| Medicine | 161 | https://trainergigs.com/widget-medicine |
| Business & Operations | 146 | https://trainergigs.com/widget-business-operations |
| Arts & Design | 76 | https://trainergigs.com/widget-arts-design |
| Law | 74 | https://trainergigs.com/widget-law |
| Generalist | 60 | https://trainergigs.com/widget-generalist |
| Applied Engineering | 42 | https://trainergigs.com/widget-applied-engineering |
| Data Analysis | 12 | https://trainergigs.com/widget-data-analysis |
| Afghanistan | 86 | https://trainergigs.com/widget-in-afghanistan |
| Albania | 149 | https://trainergigs.com/widget-in-albania |
| Algeria | 361 | https://trainergigs.com/widget-in-algeria |
| American Samoa | 85 | https://trainergigs.com/widget-in-american-samoa |
| Andorra | 86 | https://trainergigs.com/widget-in-andorra |
| Angola | 148 | https://trainergigs.com/widget-in-angola |
| Antigua and Barbuda | 156 | https://trainergigs.com/widget-in-antigua-and-barbuda |
| Argentina | 381 | https://trainergigs.com/widget-in-argentina |
| Armenia | 89 | https://trainergigs.com/widget-in-armenia |
| Aruba | 94 | https://trainergigs.com/widget-in-aruba |
| Australia | 178 | https://trainergigs.com/widget-in-australia |
| Austria | 370 | https://trainergigs.com/widget-in-austria |
| Azerbaijan | 89 | https://trainergigs.com/widget-in-azerbaijan |
| Bahamas | 94 | https://trainergigs.com/widget-in-bahamas |
| Bahrain | 362 | https://trainergigs.com/widget-in-bahrain |
| Bangladesh | 373 | https://trainergigs.com/widget-in-bangladesh |
| Barbados | 94 | https://trainergigs.com/widget-in-barbados |
| Belarus | 302 | https://trainergigs.com/widget-in-belarus |
| Belgium | 373 | https://trainergigs.com/widget-in-belgium |
| Belize | 94 | https://trainergigs.com/widget-in-belize |
| Benin | 148 | https://trainergigs.com/widget-in-benin |
| Bermuda | 85 | https://trainergigs.com/widget-in-bermuda |
| Bhutan | 85 | https://trainergigs.com/widget-in-bhutan |
| Bolivia | 159 | https://trainergigs.com/widget-in-bolivia |
| Bosnia and Herzegovina | 150 | https://trainergigs.com/widget-in-bosnia-and-herzegovina |
| Botswana | 147 | https://trainergigs.com/widget-in-botswana |
| Brazil | 391 | https://trainergigs.com/widget-in-brazil |
| British Virgin Islands | 94 | https://trainergigs.com/widget-in-british-virgin-islands |
| Brunei | 148 | https://trainergigs.com/widget-in-brunei |
| Bulgaria | 160 | https://trainergigs.com/widget-in-bulgaria |
| Burkina Faso | 86 | https://trainergigs.com/widget-in-burkina-faso |
| Burundi | 88 | https://trainergigs.com/widget-in-burundi |
| Cambodia | 87 | https://trainergigs.com/widget-in-cambodia |
| Cameroon | 86 | https://trainergigs.com/widget-in-cameroon |
| Canada | 417 | https://trainergigs.com/widget-in-canada |
| Cape Verde | 86 | https://trainergigs.com/widget-in-cape-verde |
| Cayman Islands | 94 | https://trainergigs.com/widget-in-cayman-islands |
| Central African Republic | 87 | https://trainergigs.com/widget-in-central-african-republic |
| Chad | 86 | https://trainergigs.com/widget-in-chad |
| Chile | 377 | https://trainergigs.com/widget-in-chile |
| China | 92 | https://trainergigs.com/widget-in-china |
| Colombia | 379 | https://trainergigs.com/widget-in-colombia |
| Comoros | 88 | https://trainergigs.com/widget-in-comoros |
| Costa Rica | 162 | https://trainergigs.com/widget-in-costa-rica |
| Croatia | 155 | https://trainergigs.com/widget-in-croatia |
| Cuba | 95 | https://trainergigs.com/widget-in-cuba |
| Curaçao | 94 | https://trainergigs.com/widget-in-cura-ao |
| Cyprus | 148 | https://trainergigs.com/widget-in-cyprus |
| Czech Republic | 163 | https://trainergigs.com/widget-in-czech-republic |
| Democratic Republic of the Congo | 87 | https://trainergigs.com/widget-in-democratic-republic-of-the-congo |
| Denmark | 367 | https://trainergigs.com/widget-in-denmark |
| Djibouti | 88 | https://trainergigs.com/widget-in-djibouti |
| Dominica | 94 | https://trainergigs.com/widget-in-dominica |
| Dominican Republic | 158 | https://trainergigs.com/widget-in-dominican-republic |
| East Timor | 86 | https://trainergigs.com/widget-in-east-timor |
| Ecuador | 160 | https://trainergigs.com/widget-in-ecuador |
| Egypt | 380 | https://trainergigs.com/widget-in-egypt |
| El Salvador | 158 | https://trainergigs.com/widget-in-el-salvador |
| Equatorial Guinea | 95 | https://trainergigs.com/widget-in-equatorial-guinea |
| Eritrea | 88 | https://trainergigs.com/widget-in-eritrea |
| Estonia | 159 | https://trainergigs.com/widget-in-estonia |
| Eswatini | 85 | https://trainergigs.com/widget-in-eswatini |
| Ethiopia | 299 | https://trainergigs.com/widget-in-ethiopia |
| Faroe Islands | 86 | https://trainergigs.com/widget-in-faroe-islands |
| Fiji | 85 | https://trainergigs.com/widget-in-fiji |
| Finland | 157 | https://trainergigs.com/widget-in-finland |
| France | 390 | https://trainergigs.com/widget-in-france |
| French Guiana | 94 | https://trainergigs.com/widget-in-french-guiana |
| French Polynesia | 85 | https://trainergigs.com/widget-in-french-polynesia |
| Gabon | 148 | https://trainergigs.com/widget-in-gabon |
| Gambia | 148 | https://trainergigs.com/widget-in-gambia |
| Georgia | 88 | https://trainergigs.com/widget-in-georgia |
| Germany | 388 | https://trainergigs.com/widget-in-germany |
| Ghana | 373 | https://trainergigs.com/widget-in-ghana |
| Gibraltar | 85 | https://trainergigs.com/widget-in-gibraltar |
| Greece | 362 | https://trainergigs.com/widget-in-greece |
| Greenland | 86 | https://trainergigs.com/widget-in-greenland |
| Grenada | 94 | https://trainergigs.com/widget-in-grenada |
| Guadeloupe | 94 | https://trainergigs.com/widget-in-guadeloupe |
| Guam | 85 | https://trainergigs.com/widget-in-guam |
| Guatemala | 158 | https://trainergigs.com/widget-in-guatemala |
| Guernsey | 85 | https://trainergigs.com/widget-in-guernsey |
| Guinea | 86 | https://trainergigs.com/widget-in-guinea |
| Guinea-Bissau | 86 | https://trainergigs.com/widget-in-guinea-bissau |
| Guyana | 158 | https://trainergigs.com/widget-in-guyana |
| Haiti | 95 | https://trainergigs.com/widget-in-haiti |
| Honduras | 95 | https://trainergigs.com/widget-in-honduras |
| Hong Kong | 304 | https://trainergigs.com/widget-in-hong-kong |
| Hungary | 161 | https://trainergigs.com/widget-in-hungary |
| Iceland | 150 | https://trainergigs.com/widget-in-iceland |
| India | 418 | https://trainergigs.com/widget-in-india |
| Indonesia | 368 | https://trainergigs.com/widget-in-indonesia |
| Iran | 85 | https://trainergigs.com/widget-in-iran |
| Iraq | 299 | https://trainergigs.com/widget-in-iraq |
| Ireland | 154 | https://trainergigs.com/widget-in-ireland |
| Isle of Man | 85 | https://trainergigs.com/widget-in-isle-of-man |
| Israel | 151 | https://trainergigs.com/widget-in-israel |
| Italy | 372 | https://trainergigs.com/widget-in-italy |
| Ivory Coast | 149 | https://trainergigs.com/widget-in-ivory-coast |
| Jamaica | 156 | https://trainergigs.com/widget-in-jamaica |
| Japan | 372 | https://trainergigs.com/widget-in-japan |
| Jersey | 85 | https://trainergigs.com/widget-in-jersey |
| Jordan | 366 | https://trainergigs.com/widget-in-jordan |
| Kazakhstan | 303 | https://trainergigs.com/widget-in-kazakhstan |
| Kenya | 314 | https://trainergigs.com/widget-in-kenya |
| Kiribati | 85 | https://trainergigs.com/widget-in-kiribati |
| Kosovo | 92 | https://trainergigs.com/widget-in-kosovo |
| Kuwait | 365 | https://trainergigs.com/widget-in-kuwait |
| Kyrgyzstan | 302 | https://trainergigs.com/widget-in-kyrgyzstan |
| Laos | 149 | https://trainergigs.com/widget-in-laos |
| Latvia | 154 | https://trainergigs.com/widget-in-latvia |
| Lebanon | 299 | https://trainergigs.com/widget-in-lebanon |
| Lesotho | 85 | https://trainergigs.com/widget-in-lesotho |
| Liberia | 86 | https://trainergigs.com/widget-in-liberia |
| Libya | 300 | https://trainergigs.com/widget-in-libya |
| Liechtenstein | 87 | https://trainergigs.com/widget-in-liechtenstein |
| Lithuania | 154 | https://trainergigs.com/widget-in-lithuania |
| Luxembourg | 152 | https://trainergigs.com/widget-in-luxembourg |
| Macau | 89 | https://trainergigs.com/widget-in-macau |
| Madagascar | 151 | https://trainergigs.com/widget-in-madagascar |
| Malawi | 88 | https://trainergigs.com/widget-in-malawi |
| Malaysia | 375 | https://trainergigs.com/widget-in-malaysia |
| Maldives | 85 | https://trainergigs.com/widget-in-maldives |
| Mali | 86 | https://trainergigs.com/widget-in-mali |
| Malta | 150 | https://trainergigs.com/widget-in-malta |
| Marshall Islands | 85 | https://trainergigs.com/widget-in-marshall-islands |
| Martinique | 95 | https://trainergigs.com/widget-in-martinique |
| Mauritania | 90 | https://trainergigs.com/widget-in-mauritania |
| Mauritius | 150 | https://trainergigs.com/widget-in-mauritius |
| Mexico | 405 | https://trainergigs.com/widget-in-mexico |
| Micronesia | 85 | https://trainergigs.com/widget-in-micronesia |
| Moldova | 94 | https://trainergigs.com/widget-in-moldova |
| Monaco | 151 | https://trainergigs.com/widget-in-monaco |
| Mongolia | 152 | https://trainergigs.com/widget-in-mongolia |
| Montenegro | 85 | https://trainergigs.com/widget-in-montenegro |
| Morocco | 365 | https://trainergigs.com/widget-in-morocco |
| Mozambique | 150 | https://trainergigs.com/widget-in-mozambique |
| Myanmar | 88 | https://trainergigs.com/widget-in-myanmar |
| Namibia | 147 | https://trainergigs.com/widget-in-namibia |
| Nauru | 85 | https://trainergigs.com/widget-in-nauru |
| Nepal | 148 | https://trainergigs.com/widget-in-nepal |
| Netherlands | 374 | https://trainergigs.com/widget-in-netherlands |
| New Caledonia | 85 | https://trainergigs.com/widget-in-new-caledonia |
| New Zealand | 151 | https://trainergigs.com/widget-in-new-zealand |
| Nicaragua | 95 | https://trainergigs.com/widget-in-nicaragua |
| Niger | 86 | https://trainergigs.com/widget-in-niger |
| Nigeria | 378 | https://trainergigs.com/widget-in-nigeria |
| North Korea | 89 | https://trainergigs.com/widget-in-north-korea |
| North Macedonia | 150 | https://trainergigs.com/widget-in-north-macedonia |
| Norway | 153 | https://trainergigs.com/widget-in-norway |
| Oman | 365 | https://trainergigs.com/widget-in-oman |
| Pakistan | 310 | https://trainergigs.com/widget-in-pakistan |
| Palau | 85 | https://trainergigs.com/widget-in-palau |
| Palestine | 298 | https://trainergigs.com/widget-in-palestine |
| Panama | 158 | https://trainergigs.com/widget-in-panama |
| Papua New Guinea | 85 | https://trainergigs.com/widget-in-papua-new-guinea |
| Paraguay | 159 | https://trainergigs.com/widget-in-paraguay |
| Peru | 379 | https://trainergigs.com/widget-in-peru |
| Philippines | 366 | https://trainergigs.com/widget-in-philippines |
| Poland | 168 | https://trainergigs.com/widget-in-poland |
| Portugal | 367 | https://trainergigs.com/widget-in-portugal |
| Puerto Rico | 94 | https://trainergigs.com/widget-in-puerto-rico |
| Qatar | 367 | https://trainergigs.com/widget-in-qatar |
| Republic of the Congo | 86 | https://trainergigs.com/widget-in-republic-of-the-congo |
| Romania | 163 | https://trainergigs.com/widget-in-romania |
| Russia | 302 | https://trainergigs.com/widget-in-russia |
| Rwanda | 150 | https://trainergigs.com/widget-in-rwanda |
| Réunion | 89 | https://trainergigs.com/widget-in-r-union |
| Saint Kitts and Nevis | 94 | https://trainergigs.com/widget-in-saint-kitts-and-nevis |
| Saint Lucia | 156 | https://trainergigs.com/widget-in-saint-lucia |
| Saint Vincent and the Grenadines | 94 | https://trainergigs.com/widget-in-saint-vincent-and-the-grenadines |
| Samoa | 85 | https://trainergigs.com/widget-in-samoa |
| San Marino | 148 | https://trainergigs.com/widget-in-san-marino |
| Sao Tome and Principe | 86 | https://trainergigs.com/widget-in-sao-tome-and-principe |
| Saudi Arabia | 365 | https://trainergigs.com/widget-in-saudi-arabia |
| Senegal | 149 | https://trainergigs.com/widget-in-senegal |
| Serbia | 152 | https://trainergigs.com/widget-in-serbia |
| Seychelles | 88 | https://trainergigs.com/widget-in-seychelles |
| Sierra Leone | 86 | https://trainergigs.com/widget-in-sierra-leone |
| Singapore | 362 | https://trainergigs.com/widget-in-singapore |
| Slovakia | 163 | https://trainergigs.com/widget-in-slovakia |
| Slovenia | 155 | https://trainergigs.com/widget-in-slovenia |
| Solomon Islands | 85 | https://trainergigs.com/widget-in-solomon-islands |
| Somalia | 89 | https://trainergigs.com/widget-in-somalia |
| South Africa | 360 | https://trainergigs.com/widget-in-south-africa |
| South Korea | 156 | https://trainergigs.com/widget-in-south-korea |
| South Sudan | 86 | https://trainergigs.com/widget-in-south-sudan |
| Spain | 399 | https://trainergigs.com/widget-in-spain |
| Sri Lanka | 359 | https://trainergigs.com/widget-in-sri-lanka |
| Sudan | 90 | https://trainergigs.com/widget-in-sudan |
| Suriname | 96 | https://trainergigs.com/widget-in-suriname |
| Sweden | 159 | https://trainergigs.com/widget-in-sweden |
| Switzerland | 365 | https://trainergigs.com/widget-in-switzerland |
| Syria | 88 | https://trainergigs.com/widget-in-syria |
| Taiwan | 369 | https://trainergigs.com/widget-in-taiwan |
| Tajikistan | 91 | https://trainergigs.com/widget-in-tajikistan |
| Tanzania | 151 | https://trainergigs.com/widget-in-tanzania |
| Thailand | 368 | https://trainergigs.com/widget-in-thailand |
| Togo | 86 | https://trainergigs.com/widget-in-togo |
| Tonga | 85 | https://trainergigs.com/widget-in-tonga |
| Trinidad and Tobago | 156 | https://trainergigs.com/widget-in-trinidad-and-tobago |
| Tunisia | 363 | https://trainergigs.com/widget-in-tunisia |
| Turkey | 177 | https://trainergigs.com/widget-in-turkey |
| Turkmenistan | 91 | https://trainergigs.com/widget-in-turkmenistan |
| Tuvalu | 85 | https://trainergigs.com/widget-in-tuvalu |
| US Virgin Islands | 94 | https://trainergigs.com/widget-in-us-virgin-islands |
| Uganda | 88 | https://trainergigs.com/widget-in-uganda |
| Ukraine | 91 | https://trainergigs.com/widget-in-ukraine |
| United Arab Emirates | 367 | https://trainergigs.com/widget-in-united-arab-emirates |
| United Kingdom | 412 | https://trainergigs.com/widget-in-united-kingdom |
| United States | 669 | https://trainergigs.com/widget-in-united-states |
| Uruguay | 159 | https://trainergigs.com/widget-in-uruguay |
| Uzbekistan | 365 | https://trainergigs.com/widget-in-uzbekistan |
| Vanuatu | 85 | https://trainergigs.com/widget-in-vanuatu |
| Vatican City | 85 | https://trainergigs.com/widget-in-vatican-city |
| Venezuela | 96 | https://trainergigs.com/widget-in-venezuela |
| Vietnam | 363 | https://trainergigs.com/widget-in-vietnam |
| Yemen | 88 | https://trainergigs.com/widget-in-yemen |
| Zambia | 88 | https://trainergigs.com/widget-in-zambia |
| Zimbabwe | 88 | https://trainergigs.com/widget-in-zimbabwe |
Public feeds and data
Free to read, download and quote. When you quote a number, name the board and the day the file gives.
| File | What it holds | Updated |
|---|---|---|
| /feed.xml | The newest 100 roles, newest first, with each one's title, listed pay, field, the countries it names and a short excerpt. RSS. | Daily |
| /feed-field.xml | The newest roles of one field. RSS. Each field with a board of its own has one: Language & Audio, Research Studies, Software Engineering, Science & Research, Finance, Medicine, Business & Operations, Arts & Design, Law, Generalist, Applied Engineering and Data Analysis. | Daily |
| /feed-weekly.xml | One item for each closed week of the weekly index. RSS. | Weekly |
| /ai-training-jobs-data.csv | Open roles by platform and field: roles, roles with hourly pay, median listed hourly pay, roles posted in the last 7 days, countries named and the day each feed was read. | Daily |
| /ai-training-jobs-data.json | The same numbers as JSON, with the method that counts them. | Daily |
| /ai-training-jobs-weekly.csv | Every closed week by platform and field. Also as JSON, with its method. | Weekly |
| /llms.txt | The site in plain text for AI assistants: the numbers of the day and the main pages. | Daily |
| /sitemap.xml | The site's main pages, with the day each last changed. | Daily |
Quick answers
Can I add AI training jobs to my website?
Yes. Choose the roles above, copy the code and paste it into your page. The list is rebuilt every day, so you never update it.
Does the widget cost anything?
No. It is free, with no account and no key. Please keep the credit link that comes with the code.
Does the widget track my visitors?
It sets no cookie of its own and runs none of our scripts. Cloudflare, which delivers the site, counts page views for us, and it says it uses no cookies or other storage in the browser.
Is there an RSS feed of AI training jobs?
Yes. /feed.xml has the newest 100 roles, and each field has its own feed, such as /feed-language-audio.xml.
Can I use the board's data?
Yes. The daily dataset is free to download and quote, as CSV or JSON. Name TrainerGigs and the day when you quote a number.
How it works
The widget is a small page on trainergigs.com that your page shows in a frame. It lists the 6 newest listings of your choice: by the day their platform posted them, else the day the board first saw them. It is rebuilt with the board every day.
Each listing opens its page on TrainerGigs in a new tab, where its full posting is. The widget never links to a platform directly, and it carries no ads.
The credit link sits under the frame, in your own page. It is how your readers find the whole board, so please keep it.
We counted on .
New to this work? Lesson 1 of our free school takes about 5 minutes, and you can get a badge.
Pay calculator · Is this offer real? · Compare platforms · Every role on the board · Every platform · All guides